The EPA FT4/EU Stage IV engine employs field-proven cooled exhaust gas recirculation (EGR) for reducing NOX, and a diesel particulate filter and diesel oxidation catalyst to reduce particulate matter.
Ash-service intervals for the diesel particulate filter (DPF) are condition based, with the machine notifying the operator before service is required.
Highly efficient hydraulically driven fans run only as fast as needed, reducing noise, fuel consumption, and operating costs. The cooling systems keep things running cool, even in high-trash environments and high altitudes. Reversing option automatically back-blows cooler cores to keep them clean.
Ergonomically correct short-throw pilot levers provide smooth, predictable fingertip control with less movement and effort.
Push buttons in the right lever allow predictable control of auxiliary hydraulic flow for operating attachments. Optional sliding switch provides proportional speed control.
Three productivity modes allow you to choose the digging style that fits the job:
New hood design, expanded front and side glass, narrow front cab posts, overhead glass, and numerous mirrors provide optimal visibility.
Swing open the side panels and you'll discover many of the numerous ways this excavator can minimize maintenance, increase uptime, and reduce daily operating costs.
A John Deere exclusive, three welded bulkheads within the boom resist torsional stress for amazing durability.
Compare the specifications of up to 4 models
DRIVELINE | 210g-excavator Current Model |
---|---|
Emission Rating | Tier 4 |
Engine Manufacturer | John Deere Power Tech |
Number Of Cylinders (Per Engine) | 6 |
Displacement, ltr (Inches³) | 6.8 (415) |
Rated speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 119 (159) |
Number Of Carrier Rollers - Each Side | 2 |
Number Of Track Rollers - Each Side | 7 |
Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 9530 (31 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 3010 (9 ft 11 in) |
Overall Undercarriage Width, mm (ft/in) | 3020 (9 ft 11 in) |
Track Length On Ground, mm (ft/in) | 3350 (11 ft ) |
Undercarriage Overall Length, mm (ft/in) | 4170 (13 ft 8 in) |
Tailswing Radius, mm (ft/in) | 2890 (9 ft 6 in) |
Ground Clearance, mm (inches) | 450 (17.72) |
Width over standard tracks, mm (ft/in) | 3020 (9 ft 11 in) |
Track Gauge, mm (ft/in) | 2220 (7 ft 3 in) |
Digging Reach - Mono Boom, mm (ft/in) | 9920 (32 ft 7 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9750 (32 ft ) |
Dig Height - Mono Boom, mm (ft/in) | 10040 (32 ft 11 in) |
Dump Height - Mono Boom, mm (ft/in) | 7180 (23 ft 7 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6500 (21 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6670 (21 ft 11 in) |
Standard Dipper, mm (ft/in) | 2910 (9 ft 7 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 403 (106.5) |
Hydraulic Tank, ltr (gallons (US)) | 135 (35.7) |
Number Of Batteries | 2 |
Voltage, V | 24 |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 37.7 (5.47) |
Slew Speed, rpm | 13.3 |
Slew Torque, kNm (lbf / ft) | 68.9 (50662) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 202.9 (45636) |
Dipper Tearout, kN (lbf) | 114 (25628) |
Bucket Breakout, kN (lbf) | 158 (35520) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 4420 (9520) |
Side lift - 7.5m Reach, kg (lbs) | 2730 (5860) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 424 (112) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5511) |
WEIGHTS | |
Operating Weight, kg (lbs) | 23161 (51061) |