Compare the specifications of up to 4 models
DESCRIPTION | 350-p-excavator Current Model |
---|---|
Air Conditioner | Yes |
Steering wheel adjustment | Fully Adjustable |
Telematics Available | Yes |
Fleet Management | Yes |
DRIVELINE | |
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 6090 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches�) | 9 (549) |
Rated Speed, rpm | 1900 |
Transmission Manufacturer | John Deere |
Final Drive | Planetary |
Transmission Type | Countershaft |
Steering Type | Articulated |
Secondary Steering Type | Ground Driven Pump |
Differential Lock | F: 100 / R: 100 |
Tire size - Standard | 23.5 R25 |
Front Suspension - Type | A-Frame |
Front Suspension | Nitrogen/Oil-Filled Struts - Auto Levelling |
Rear Suspension - Type | Pivoting Walking Beam |
Rear Suspension | Rubber Suspension Blocks |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Disc - Driveline |
Retarder - Type | Transmission |
DIMENSIONS | |
Length - Overall, mm (ft/in) | 9740 (31 ft 11 in) |
Height - Max, mm (ft/in) | 3660 (12 ft ) |
Width over Tires, mm (ft/in) | 2870 (9 ft 5 in) |
Hoist - Type | Twin, 1-Stage |
Power Down | Yes |
Approach Angle, � | 24 |
Articulation Angle, � � | 45 |
Turning Radius - Outside, mm (ft/in) | 8020 (26 ft 4 in) |
Turning Radius - Inside, mm (ft/in) | 4270 (14 ft ) |
Turns lock to lock | 4.2 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 496 (131) |
Struck Capacity, m� (yd�) | 11.7 (15.3) |
Heaped Capacity, m� (yd�) | 15 (19.6) |
PERFORMANCE | |
Gears - Forward / Reverse | 8F - 4R |
WEIGHTS | |
Net Weight, kg (lbs) | 22494 (49591) |
Payload, kg (lbs) | 24192 (53334) |
Gross Weight, kg (lbs) | 46686 (102925) |