Compare the specifications of up to 4 models
DESCRIPTION | 2654g Current Model |
---|---|
Reference Stick size, mm (inches) | 3400 (134) |
DRIVELINE | |
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVS 6.8 L |
Displacement, ltr (Inches³) | 6.8 (415) |
Engine Output, kW (hp) | 145 (194) |
Engine Output - Net, kW (hp) | 145 (194) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS | |
Overall Length, mm (ft/in) | 10210 (33 ft 4 in) |
Transport Height, mm (ft/in) | 3960 (13 ft ) |
Overall Width, mm (ft/in) | 3380 (11 ft 1 in) |
Overall Track Length, mm (ft/in) | 4700 (15 ft 5 in) |
Track Length On Ground, mm (ft/in) | 3730 (12 ft 3 in) |
Tailswing Radius, mm (ft/in) | 3150 (10 ft 4 in) |
Ground Clearance, mm (ft/in) | 710 (2 ft 4 in) |
Width Over Tracks, mm (ft/in) | 3330 (10 ft 11 in) |
Track gauge, mm (ft/in) | 2620 (8 ft 7 in) |
Horizontal Reach, m (ft/in) | 8.94 (29 ft 4 in) |
Dump Height, mm (ft/in) | 7470 (24 ft 6 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 800 (211) |
Hydraulic Tank, ltr (gallons (US)) | 136 (36) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 63.5 (9.2) |
Slew Torque, kNm (lbf / ft) | 107.869 (79560) |
Travel Speed, kph (mph) | 4.7 (2.9) |
Lift capacity at max reach, kg (lbs) | 6870 (15140) |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 248 (65.5) x 2 |
Relief Pressure, kPa (PSI) | 34300 (4975) |
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS | |
Operating Weight, kg (lbs) | 34317 (75656) |