Compare the specifications of up to 4 models
DESCRIPTION | 2656g Current Model |
---|---|
Reference Stick size, mm (inches) | 4100 (161) |
DRIVELINE | |
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVS 6.8 L |
Emission Rating | Tier 4 |
Displacement, ltr (Inches�) | 6.8 (415) |
Engine Output, kW (hp) | 145 (194) |
Engine Output - Net, kW (hp) | 145 (194) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS | |
Overall Length, mm (ft/in) | 14150 (46 ft 5 in) |
Transport Height, mm (ft/in) | 3760 (12 ft 4 in) |
Overall Width, mm (ft/in) | 3530 (11 ft 6 in) |
Overall Track Length, mm (ft/in) | 5030 (16 ft 6 in) |
Track Length On Ground, mm (ft/in) | 4060 (13 ft 4 in) |
Tailswing Radius, mm (ft/in) | 3150 (10 ft 4 in) |
Ground Clearance, mm (ft/in) | 760 (2 ft 6 in) |
Width Over Tracks, mm (ft/in) | 3530 (11 ft 6 in) |
Track gauge, mm (ft/in) | 2790 (9 ft 2 in) |
Horizontal Reach, m (ft/in) | 11.71 (38 ft 5 in) |
Dump Height, mm (ft/in) | 8790 (28 ft 10 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 800 (211) |
Hydraulic Tank, ltr (gallons (US)) | 136 (36) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 61.3 (8.89) |
Slew Torque, kNm (lbf / ft) | 107.869 (79560) |
Travel Speed, kph (mph) | 4.7 (2.9) |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 224 (59) x 2 |
Relief Pressure, kPa (PSI) | 34300 (4975) |
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS | |
Operating Weight, kg (lbs) | 36252 (79922) |