Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
Five high-intensity halogen lights are standard for when you need to extend your workday beyond daylight. Optional 14-light LED package plus service and access lights provide outstanding all-around illumination.
Compare the specifications of up to 4 models
DRIVELINE | 3154g Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 9.0L |
Displacement, ltr (Inches�) | 9 (549) |
Engine Output, kW (hp) | 186 (249) |
Engine Output - Net, kW (hp) | 186 (249) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS | |
Overall Length, mm (ft/in) | 11150 (36 ft 7 in) |
Transport Height, mm (ft/in) | 3840 (12 ft 7 in) |
Overall Width, mm (ft/in) | 3480 (11 ft 5 in) |
Overall Track Length, mm (ft/in) | 5000 (16 ft 5 in) |
Track Length On Ground, mm (ft/in) | 4060 (13 ft 4 in) |
Tailswing Radius, mm (ft/in) | 3610 (11 ft 10 in) |
Ground Clearance, mm (ft/in) | 760 (2 ft 6 in) |
Width Over Tracks, mm (ft/in) | 3400 (11 ft 2 in) |
Track gauge, mm (ft/in) | 2690 (8 ft 10 in) |
Dig Depth SAE, mm (ft/in) | 5990 (19 ft 8 in) |
Horizontal Reach, m (ft/in) | 10.8 (35 ft 5 in) |
Dump Height, mm (ft/in) | 8790 (28 ft 10 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 65.6 (9.5) |
Slew Torque, kNm (lbf / ft) | 120 (88507) |
Travel Speed, kph (mph) | 4.2 (2.6) |
Lift capacity at max reach, kg (lbs) | 6990 (15410) |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 248 (65.5) x 2 |
Relief Pressure, kPa (PSI) | 34300 (4975) |
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS | |
Operating Weight, kg (lbs) | 37174 (81954) |