Easily control up to six functions without removing your hand from the ergonomically designed joystick. Two industry-exclusive multifunction buttons can each be programmed to handle any of 10 functions selected through the monitor. Exclusive bucket vibrate function helps precisely meter out loose material such as feed and gravel.
New bucket and linkage designs improve load leveling, material retention, and visibility.
New High-Lift Plus configuration provides an additional 24 in. in hinge-pin height over standard lift height, and 10 in. over the High-Lift model.
Work in an operator station featuring 3 in. more legroom, an improved HVAC system, additional storage and an adjustable seatbelt, as compared to previous models.
All daily service points including fuel are conveniently grouped on the left of the machine for easy access.
Compare the specifications of up to 4 models
DRIVELINE | 524l-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVS 6068 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 6.8 (414) |
Rated Speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 113 (152) |
Torque, Nm (lbf / ft) | 713 (526) |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 20.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | Axle Inboard |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc - Driveline |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3330 (10 ft 11 in) |
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) |
Length - Including Bucket, mm (ft/in) | 7370 (24 ft 2 in) |
Ground clearance, mm (inches) | 400 (15.7) |
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3810 (12 ft 6 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1440 (4 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 11800 (38 ft 9 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 220 (58) |
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) |
Axle - Front, ltr (gallons (US)) | 16.6 (4.375) |
Axle - Rear, ltr (gallons (US)) | 18 (4.75) |
Transmission, ltr (gallons (US)) | 21 (5.55) |
Heaped Capacity, m³ (yd³) | 2.1 (2.75) |
Bucket Capacity - Smallest, m³ (yd³) | 2.1 (2.75) |
Largest bucket capacity, m³ (yd³) | 3.1 (4) |
Breakout - Bucket , kgf (lbf) | 11070 (24406) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 178 (47) |
System Pressure, bar (PSI) | 249.94 (3625) |
WEIGHTS | |
Operating Weight, kg (lbs) | 13123 (28931) |