Cutters, Shredders, and Mulchers | Dobbs Equipment
Dobbs Equipment Logo

Cutters, Shredders, & Mulchers

Rotary Cutters

MODEL CUTTING WIDTH OVERALL LENGTH WEIGHT CUTTING CAPACITY
RC60B Rotary Cutter 1524 mm (60 in.) 1930 mm (76 in.) 508 kg (1,120 lb.) 102 mm (4 in.)
RC72B Rotary Cutter 1829 mm (72 in.) 2235 mm (88 in.) 581 kg (1,280 lb.) 102 mm (4 in.)
RS72 Extreme Duty Rotary Cutter 1830 mm (72 in.) 2175 mm (85.6 in.) 910 kg (2,010 lb.) 254 mm (10 in.)
RX72 Rotary Cutter 1830 mm (72 in.) 2175 mm (86 in.) 810 kg (1,782 lb.) 254 mm (10 in.)
RC78B Rotary Cutter 1981 mm (78 in.) 2388 mm (94 in.) 617 kg (1,360 lb.) 102 mm (4 in.)
RX84 Rotary Cutter 2135 mm (84 in.) 2475 mm (98 in.) 1025 kg (2,260 lb.) 254 mm (10 in.)

Stump Shredders

MODEL WIDTH LENGTH WEIGHT HYDRAULIC FLOW
SS30 High-Torque Stump Shredder 1,160 mm (46 in.) 1,670 mm (66 in.) 590 kg (1,300 lb.) 76–170 L/min. (20–45 gpm)

Mulching Heads

MODEL CUTTING WIDTH OVERALL WIDTH WEIGHT FLOW
MH60D Mulching Head 1520 mm (60 in.) 1880 mm (74 in.) 1240 kg (2,730 lb.) High