Engine power has increased significantly — by 25 percent — for superb multifunction performance.
Longer, wider undercarriage maximizes stability no matter the terrain. If you’re working in really big timber or on hills, optional high-torque swing provides increased power, to boost productivity. Up to 45-percent more tractive effort increases capability for negotiating difficult or steep terrain, deep snow, and swamps.
RCS can be tailored to individual skill levels and specific harvesting conditions. Multiple RCS settings can be saved according to individual operator preferences. Novices may prefer a slower, more methodical pace, while highly skilled pros may want faster response.
Floor-to-ceiling front window offers 44-percent-more window area, providing an outstanding view to the cutting area.
Compare the specifications of up to 4 models
DRIVELINE | 859m Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 9.0L |
Rated Speed, rpm | 2000 |
Engine Output, kW (hp) | 213 (286) |
Engine Output - Net, kW (hp) | 213 (286) |
Engine Torque, Nm (lbf / ft) | 1270 (937) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 600 (24) |
DIMENSIONS | |
Base Carrier Length, m (ft/in) | 4.9 (16 ft 1 in) |
Height Over Cab, mm (ft/in) | 3920 (12 ft 10 in) |
Overall Width, mm (ft/in) | 3300 (10 ft 11 in) |
Tail Overhang - Over Side, mm (ft/in) | 290 (10 in) |
Track Length On Ground, mm (ft/in) | 3830 (12 ft 7 in) |
Tailswing Radius, mm (ft/in) | 1940 (6 ft 4 in) |
Ground Clearance, mm (inches) | 746 (29) |
Superstructure Width, mm (ft/in) | 3150 (10 ft 4 in) |
Track Gauge, mm (ft/in) | 2720 (8 ft 11 in) |
Cab Leveling tilt (Forward), Degrees | 26 |
Cab Leveling tilt (Rear), Degrees | 7 |
Cab Leveling tilt (Side), ± Degrees | 14 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 870 (230) |
Hydraulic Tank, ltr (gallons (US)) | 122 (32) |
Alternator Output, Amp | 200 |
PERFORMANCE | |
Travel Speed, kph (mph) | 3.7 (2.3) |
Tractive Force, kN (lbf) | 373 (83854) |
Lift Capacity - Maximum Reach, kg (lbs) | 5540 (12220) |
Reference Harvesting Head | FS22B |
Felling Diameter, mm (inches) | 559 (22) |
Reference Head Saw Type | Disc |
Reference Head Type | Felling |
Cutting Radius - Maximum, mm (ft/in) | 8490 (27 ft 10 in) |
Cutting Radius - Minimum, mm (ft/in) | 3830 (12 ft 7 in) |
Cutting Swath Horizontal, mm (ft/in) | 4660 (15 ft 3 in) |
System Voltage, V | 24 |
Pump Type | Variable Displacement Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 494 (131) |
WEIGHTS | |
Operating Weight, kg (lbs) | 36060 (79510) |