Longer, wider undercarriage maximizes stability no matter the terrain.
Easy access to service components helps ensure daily checks and preventative maintenance get done on schedule. Optional undercarriage-mounted toolbox provides convenient storage for tools, additional saw teeth, and other spare parts.
RCS can be tailored to individual skill levels and specific harvesting conditions. Multiple RCS settings can be saved according to individual operator preferences. Novices may prefer a slower, more methodical pace, while highly skilled pros may want faster response.
The 900M-Series maintain the improvements introduced on the 900K-Series machines, including a 30-percent increase in cutting swath, from 3 to 4 m (10 to 13 ft.) on the standard boom.
Compare the specifications of up to 4 models
DRIVELINE | 953m Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech Plus 6090PSS |
Rated Speed, rpm | 1900 |
Engine Output, kW (hp) | 246 (330) |
Engine Torque, Nm (lbf / ft) | 1392 (1027) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 610 (24) |
DIMENSIONS | |
Base Carrier Length, m (ft/in) | 4.9 (16 ft 1 in) |
Height Over Cab, mm (ft/in) | 3550 (11 ft 8 in) |
Overall Width, mm (ft/in) | 3300 (10 ft 10 in) |
Track Length On Ground, mm (ft/in) | 3830 (12 ft 7 in) |
Tailswing Radius, mm (ft/in) | 3180 (10 ft 5 in) |
Ground Clearance, mm (inches) | 756 (30) |
Superstructure Width, mm (ft/in) | 3050 (10 ft ) |
Track Gauge, mm (ft/in) | 2690 (8 ft 10 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
Alternator Output, Amp | 100 x 2 |
PERFORMANCE | |
Travel Speed, kph (mph) | 4.2 (2.6) |
Tractive Force, kN (lbf) | 322 (72300) |
Lift Capacity - Maximum Reach, kg (lbs) | 7970 (17570) |
Reference Harvesting Head | FR24B |
Felling Diameter, mm (inches) | 622 (24.5) |
Reference Head Saw Type | Disc |
Reference Head Type | Felling |
Cutting Radius - Maximum, mm (ft/in) | 8880 (29 ft 1 in) |
Cutting Radius - Minimum, mm (ft/in) | 4870 (15 ft 11 in) |
Cutting Swath Horizontal, mm (ft/in) | 4010 (13 ft 2 in) |
System Voltage, V | 24 |
Pump Type | Var. axial-piston |
Pump Flow, lt/min (gallons (US) / min) | 532 (141) |
WEIGHTS | |
Operating Weight, kg (lbs) | 33094 (72970) |