John Deere offers an economical way to adopt grade-management technology. Choose 2D or 3D Excavator Grade Guidance or opt for fully integrated SmartGrade™ for 3D control including overdig protection and in-cab real-time distance to target.
All grade-management solutions are factory ready and backed by your Deere dealer, including service, warranty, and financing.
Standard camera array with LED-surround lighting integrated into the main monitor work together to supplement 270-degree visibility of the area around the machine.
Designed to accommodate multiple operators with the simple flip of a lever, control pattern-change valve is standard instead of a field-kit option.
Optional hydraulic single-pedal propel system enables simplified straight-line machine tracking without the need to engage both foot pedals or both hand levers.
Ergonomically correct short-throw pilot levers provide smooth, predictable fingertip control with less movement or effort. Grade-control functions are integrated into the factory pilot levers for easy operation.
Push buttons in the right lever enable fingertip control of auxiliary hydraulic flow* for operating attachments.
*Grade management not available with auxiliary hydraulics.
Compare the specifications of up to 4 models
DRIVELINE | 470-p-excavator Current Model |
---|---|
Emission Rating | Tier 4 / Stage IV |
Engine Manufacturer | John Deere Power Tech |
Number Of Cylinders | 6 |
Displacement, ltr (Inches³) | 13.5 (824) |
Rated speed, rpm | 2000 |
Engine Output - Net, kW (hp) | 274 (367) |
Number Of Carrier Rollers - Each Side | 3 |
Number Of Track Rollers - Each Side | 9 |
Track Shoe Width, mm (inches) | 900 (35) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 12010 (39 ft 5 in) |
Transport Height - Maximum, mm (ft/in) | 3500 (11 ft 6 in) |
Overall Undercarriage Width, mm (ft/in) | 3290 (10 ft 10 in) |
Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) |
Overall Undercarriage Length, mm (ft/in) | 5470 (17 ft 11 in) |
Tailswing Radius, mm (ft/in) | 3670 (12 ft ) |
Ground Clearance, mm (inches) | 740 (29) |
Digging Reach - Mono Boom, mm (ft/in) | 12490 (41 ft ) |
Ground Level Reach - Mono Boom, mm (ft/in) | 12280 (40 ft 3 in) |
Dig Height - Mono Boom, mm (ft/in) | 11160 (36 ft 7 in) |
Dump Height - Mono Boom, mm (ft/in) | 7770 (25 ft 6 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 8140 (26 ft 8 in) |
Dig Depth - Mono Boom, mm (ft/in) | 8270 (27 ft 2 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 675 (178) |
Hydraulic Tank, ltr (gallons (US)) | 310 (82) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 61.3 (8.9) |
Swing Speed, rpm | 9.5 |
Swing Torque, kNm (lbf / ft) | 148 (109159) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 328.8 (73937) |
Arm Tearout, kN (lbf) | 204 (45925) |
Bucket Breakout, kN (lbf) | 301 (67564) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 15690 (34010) |
Side lift - 7.5m Reach, kg (lbs) | 9820 (21190) |
Total Flow, lt/min (gallons (US) / min) | 800 (212) |
Bucket Pressure, bar (PSI) | 319 (4627) |
Boost Pressure, bar (PSI) | 353 (5120) |
WEIGHTS | |
Operating Weight, kg (lbs) | 51218 (112916) |