Our final tier 4 Isuzu engine reduces NOx by injecting diesel exhaust fluid (DEF) into the exhaust stream where then decomposes into ammonia. Operators will no longer have to rely on regenerations, or a diesel particulate filter (DPF). Efficient combustion allows Isuzu engines to burn particulate matter in cylinder during combustion.
With monitoring and on the road technology, your equipment will run smoothly and efficiently.
Now it’s easier than ever for your operators to “dial things up.” No longer will they have to adjust to the cramped and frustrating area of their cab. Operators are sure to appreciate the quiet and spacious cab, unsurpassed all-around visibility, and numerous other amenities that provide what they need to do their best work.
Enjoy the ease, comfort, and efficiency of John Deere’s new operator’s station.
Standard Right Rear and Left Camera system with additional LED surround lighting work together to provide the operator enhanced 270 degree visibility around the machine. All integrated into the main monitor.
Compare the specifications of up to 4 models
DRIVELINE | 670p-excavator Current Model |
---|---|
Emission Rating | Tier 4 / Stage IV |
Engine Manufacturer | Isuzu |
Number Of Cylinders | 6 |
Displacement, ltr (Inches³) | 15.7 (958) |
Rated speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 345 (463) |
Number Of Carrier Rollers - Each Side | 3 |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 900 (36) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 13400 (44 ft ) |
Transport Height - Maximum, mm (ft/in) | 4980 (16 ft 4 in) |
Overall Undercarriage Width, mm (ft/in) | 4020 (13 ft 2 in) |
Track Length On Ground, mm (ft/in) | 4590 (15 ft 1 in) |
Overall Undercarriage Length, mm (ft/in) | 5840 (19 ft 2 in) |
Tailswing Radius, mm (ft/in) | 3910 (12 ft 10 in) |
Ground Clearance, mm (inches) | 860 (34) |
Digging Reach - Mono Boom, mm (ft/in) | 13850 (45 ft 5 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 13610 (44 ft 8 in) |
Dig Height - Mono Boom, mm (ft/in) | 12240 (40 ft 2 in) |
Dump Height - Mono Boom, mm (ft/in) | 8330 (27 ft 4 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9030 (29 ft 8 in) |
Dig Depth - Mono Boom, mm (ft/in) | 9150 (30 ft ) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 900 (238) |
Hydraulic Tank, ltr (gallons (US)) | 380 (100.4) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 75.3 (10.9) |
Swing Speed, rpm | 9.1 |
Swing Torque, kNm (lbf / ft) | 206 (151938) |
Travel Speed - High, kph (mph) | 5.2 (3.2) |
Tractive Force, kN (lbf) | 452 (101666) |
Arm Tearout, kN (lbf) | 231 (51931) |
Bucket Breakout, kN (lbf) | 290 (65195) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 21140 (45800) |
Side lift - 7.5m Reach, kg (lbs) | 15430 (33270) |
Total Flow, lt/min (gallons (US) / min) | 978 (258) |
Bucket Pressure, bar (PSI) | 319 (4627) |
Boost Pressure, bar (PSI) | 343 (4975) |
WEIGHTS | |
Operating Weight, kg (lbs) | 69900 (154103) |