Our final tier 4 Isuzu engine reduces NOx by injecting diesel exhaust fluid (DEF) into the exhaust stream where then decomposes into ammonia. Operators will no longer have to rely on regenerations, or a diesel particulate filter (DPF). Efficient combustion allows Isuzu engines to burn particulate matter in cylinder during combustion.
With monitoring and on the road technology, your equipment will run smoothly and efficiently.
Now it’s easier than ever for your operators to “dial things up.” No longer will they have to adjust to the cramped and frustrating area of their cab. Operators are sure to appreciate the quiet and spacious cab, unsurpassed all-around visibility, and numerous other amenities that provide what they need to do their best work.
Enjoy the ease, comfort, and efficiency of John Deere’s new operator’s station.
Standard Right Rear and Left Camera system with additional LED surround lighting work together to provide the operator enhanced 270 degree visibility around the machine. All integrated into the main monitor.
Compare the specifications of up to 4 models
DRIVELINE | 870-p-excavator Current Model |
---|---|
Emission Rating | Tier 4 / Stage IV |
Engine Manufacturer | Isuzu |
Number Of Cylinders | 6 |
Displacement, ltr (Inches³) | 15.7 (957) |
Rated speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 382 (512) |
Number Of Carrier Rollers - Each Side | 3 |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 900 (36) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 14800 (48 ft 7 in) |
Transport Height - Maximum, mm (ft/in) | 5130 (16 ft 10 in) |
Overall Undercarriage Width, mm (ft/in) | 4350 (14 ft 3 in) |
Track Length On Ground, mm (ft/in) | 5110 (16 ft 9 in) |
Overall Undercarriage Length, mm (ft/in) | 6360 (20 ft 10 in) |
Tailswing Radius, mm (ft/in) | 4540 (14 ft 11 in) |
Ground Clearance, mm (inches) | 890 (35) |
Digging Reach - Mono Boom, mm (ft/in) | 14910 (48 ft 2 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 14640 (48 ft ) |
Dig Height - Mono Boom, mm (ft/in) | 13820 (45 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 9740 (31 ft 11 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9460 (31 ft ) |
Dig Depth - Mono Boom, mm (ft/in) | 9570 (31 ft 5 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 1110 (293) |
Hydraulic Tank, ltr (gallons (US)) | 500 (132.1) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 84.8 (12) |
Swing Speed, rpm | 7.8 |
Swing Torque, kNm (lbf / ft) | 269 (198404) |
Travel Speed - High, kph (mph) | 4.7 (2.9) |
Tractive Force, kN (lbf) | 560 (125850) |
Arm Tearout, kN (lbf) | 280 (62946) |
Bucket Breakout, kN (lbf) | 399 (89699) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 27460 (59460) |
Side lift - 7.5m Reach, kg (lbs) | 20770 (44800) |
Total Flow, lt/min (gallons (US) / min) | 1132 (300) |
Bucket Pressure, bar (PSI) | 319 (4627) |
Boost Pressure, bar (PSI) | 343 (4975) |
WEIGHTS | |
Operating Weight, kg (lbs) | 85600 (188716) |