Compare the specifications of up to 4 models
DESCRIPTION | 320g-skid-steer Current Model |
---|---|
Lift Geometry | Vertical |
Fleet Management | Yes |
Precision Guidance | No |
Proximity Guidance | No |
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98C |
Emission Rating | Tier 4 |
Aspiration | Naturally Aspirated |
Displacement, ltr (Inches³) | 3.319 (202.5) |
Rated Engine Speed, rpm | 2500 |
SAE Net Power, kW (hp) | 49.4 (66) |
SAE Gross Power, kW (hp) | 51.7 (69) |
Max. Gross Torque, Nm (lbf / ft) | 241 (178) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 12 x 16.5 - 12PR SKS |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2850 (112.3) |
Length - With Bucket, mm (inches) | 3460 (136.3) |
Width - No Bucket, mm (inches) | 1700 (67) |
Overall Height, mm (inches) | 2060 (81.1) |
Ground Clearance, mm (inches) | 240 (9.3) |
Wheelbase, mm (inches) | 1120 (44.2) |
Rear Departure Angle, ° | 28 |
Height to Hinge Pin, mm (inches) | 3100 (122.2) |
Dump Angle, ° | 43 |
Dump Height - Maximum, mm (inches) | 2480 (97.7) |
Reach - Max Dump Height, mm (inches) | 740 (29.2) |
Rollback - Ground Level, ° | 33 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 79 (21) |
PERFORMANCE | |
Rated Operating Capacity - Optional Counterweight, kg (lbs) | 1067 (2350) |
Rated Operating Capacity, kg (lbs) | 994 (2190) |
Tipping Capacity (SAE), kg (lbs) | 1989 (4380) |
Axle Torque - Maximum, Nm (lbf / ft) | 6771 (4994) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
Speed - Maximum Option, kph (mph) | 17.9 (11.1) |
Breakout - Lift, kN (lbf) | 16.5 (3725) |
Breakout - Bucket, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 28.842 (38.6) |
Hydraulic Power - Option, kW (hp) | 41.414 (55.5) |
Pump Output, lt/min (gallons (US) / min) | 78 (21) |
Pump Flow - Option, lt/min (gallons (US) / min) | 112 (30) |
System Pressure, bar (PSI) | 224.08 (3250) |
WEIGHTS | |
Operating Weight, kg (lbs) | 3246 (7150) |