The brand new and completely redesigned cab on John Deere large frame skid steers and compact track loaders was designed with feedback from operators to provide them with superior comfort throughout the day which enable them to maximize productivity on jobsites.
Technology solutions on John Deere™ skid steers and compact track loaders can help jobs get completed ahead of schedule and in a safe manner. This means that more jobs can be bid and worked throughout the year and that operators will be more confident working on sites when other people and objects are around.
More is being demanded out of skid steers and compact track loaders whether they are pushing snow, working in a nursery, or hauling material. The 330 and 331 P-tier machines come with more horsepower compared to their G-series counterparts to help customers continue to push their machines to the limit. Additionally, these machines can be equipped with an array of technology and productivity enhancing features.
Attachments continue to gain in popularity, especially those that require additional hydraulic flow and pressure. To answer customer’s demands for these attachments, not only has John Deere built new machines to run these attachments more efficiently, but we’re also adding attachments to our lineup that are perfectly suited for the large frame P-Tier machines.
An overhaul of the John Deere™ Quik-Tatch coupler means customers can experience less downtime and continue to easily switch back and forth between attachments.
Compare the specifications of up to 4 models
DESCRIPTION | 330-p-skid-steer Current Model |
---|---|
Lift Geometry | Vertical |
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV94FHT |
Aspiration | Turbocharger. Intercooled |
Displacement, ltr (Inches³) | 3.1 (186.3) |
Rated Speed, rpm | 2500 |
SAE Net Power, kW (hp) | 70.8 (95) |
SAE Gross Power, kW (hp) | 73 (98) |
Max. Gross Torque, Nm (lbf / ft) | 382 (281.8) |
Tire size - Standard | 14 x 17.5 |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 3170 (125) |
Length - With Bucket, mm (inches) | 4010 (158) |
Width - No Bucket, mm (inches) | 1990 (78.5) |
Overall Height, mm (inches) | 2190 (86.3) |
Ground Clearance, mm (inches) | 250 (9.7) |
Wheelbase, mm (inches) | 1270 (49.9) |
Rear Departure Angle, Degrees | 23 |
Height to Hinge Pin, mm (inches) | 3360 (132) |
Dump Angle, Degrees | 48 |
Dump Height - Maximum, mm (inches) | 2500 (98.6) |
Reach - Max Dump Height, mm (inches) | 900 (35.6) |
Rollback - Ground Level, Degrees | 35 |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 96.5 (25.5) |
PERFORMANCE | |
Tipping Load, kg (lbs) | 2679 (5900) |
Speed - Maximum, kph (mph) | 20.1 (12.5) |
Breakout - Lift, kN (lbf) | 29.4 (6600) |
Breakout - Bucket, kN (lbf) | 32.9 (7400) |
Hydraulic Power, kW (hp) | 37.5 (50.3) |
Hydraulic Power - Option, kW (hp) | 58.5 (78.5) |
Pump Output, lt/min (gallons (US) / min) | 94.6 (25) |
Pump Flow - Option, lt/min (gallons (US) / min) | 147.6 (39) |
System Pressure, bar (PSI) | 237.9 (3450) |
WEIGHTS | |
Operating Weight, kg (lbs) | 4508 (9930) |