
| Emission data | Sound power level | 104 dB | 
| Daily noise exposure level | 80 dB | 
| Speeds | Travel speed (up to) | 2.24 mph | 
| Speeds | Paving speed (up to) | 98 fpm | 
| Push-rollers | Standard | oscillating, fold up with hopper sides | 
| Push-rollers | Positions | can be adjusted in a forward direction by 4 in and to the left by 20 in | 
| Conveyors | 1 | 
| Version | with replaceable feeder bars, direction of conveyor temporarily reversible | 
| Drive | separate hydraulic drives, proportional control | 
| Augers | 2 | 
| Augers | Version | auger rotation reversible, mounted overhung | 
| Augers | Speed | 70 rpm | 
| Augers | Drive | separate hydraulic drives, proportional control | 
| Augers | Height | infinitely variable | 
| Augers | Standard height | mechanically adjustable by 4 in | 
| Screed heating | electric | 
| Power supply | three-phase AC generator | 
| Screed | Type | AB 220 | 
| Screed | Basic width | 3 ft 11 in | 
| Screed | Maximum width | 10 ft 6 in | 
| Screed | Compacting systems | V | 
| Operating weight | |
| Screed | AB 200 V | 
| Total weight | 13,670 lbs | 
| Length | |
| Screed | AB 220 V | 
| Total length | 14 ft 5 in | 
| Maximum laydown rate | 275 US t/hr |