The Z-Bar linkage has been completely redesigned to improve visibility and provide a high degree of parallelism while the upgrades made to the enhanced performance bucket offerings help increase productivity.
Overview
The redesigned cab in the John Deere utility loader lineup features improvements that provide the operator a first-class work environment with a range of creature comfort options to keep operators comfortable and productive no matter the task at hand.
Overview
Electrohydraulic (EH) controls allow for increased functionality to customize machine operations based on operator preference to increase productivity on a range of jobsite applications
Benefits
With improvements to the electrical and hydraulic routing and features like ground level servicing and Quad-Cool, customers get an upgraded serviceability experience while building upon known features that they’ve come to expect from John Deere Wheel Loaders.
The Quad-Cool™ Cooling System on loaders is a John Deere exclusive that places the radiator, air-conditioner condenser, intercooler, and hydraulic, transmission, and axle coolers in a unique boxed configuration that is isolated from engine heat to cool these components more efficiently throughout the day.
Compare the specifications of up to 4 models
DRIVELINE | 644-p-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 6068 |
Emission Rating | Tier 4 / Stage V |
Displacement, ltr (Inches³) | 6.8 (415) |
Rated Speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 186 (249) |
Torque, Nm (lbf / ft) | 1100 (811) |
Torque Rise, % | 58 |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 23.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) |
Length - Including Bucket, mm (ft/in) | 8330 (27 ft 4 in) |
Ground clearance, mm (inches) | 386 (15.2) |
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) |
Height - Pivot Pin, mm (ft/in) | 4090 (13 ft 5 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) |
Turning Circle - Maximum, mm (ft/in) | 13000 (42 ft 9 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 350 (92.6) |
Hydraulic Tank, ltr (gallons (US)) | 105.2 (27.8) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 23 (6.075) |
Heaped Capacity, m³ (yd³) | 3.2 (4.25) |
Smallest bucket capacity, m³ (yd³) | 3.2 (4.25) |
Largest bucket capacity, m³ (yd³) | 3.4 (4.5) |
Breakout - Bucket , kgf (lbf) | 15574 (34334) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 310 (82) |
System Pressure, bar (PSI) | 251.66 (3650) |
WEIGHTS | |
Operating Weight, kg (lbs) | 18709 (41246) |